| Management number | 231733963 | Release Date | 2026/06/18 | List Price | US$10.78 | Model Number | 231733963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816960023580 |
|---|---|
| ASIN | B0924W9RHB |
| Flavor | Strawberry Lemonade |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 13.0 Ounce |
| Item Volume | 2 Quarts |
| Part Number | 64111-CB.5-10 |
| Tea Variety | Hibiscus |
| Manufacturer | Tiesta Tea |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Item Dimensions | 4 x 5.5 x 10.5 inches |
| Number of Items | 1 |
| Product Benefits | Refreshing Flavor, Potential Immune Support |
| Product Shelf Life | 545 Days |
| Special Ingredients | Hibiscus, Lemon, Pineapple, Rose, Strawberry |
| Allergen Information | Gluten Free |
| Age Range Description | All ages |
| Sweetness Description | Unsweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Summer sipping, refreshing indulgence, family enjoyment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form